38Record entries
4Age groups
2026Next edition
Under-12
Girls & Boys| Event Name | Athlete | Best Time |
|---|---|---|
| Fastest 80m ( U-12 Girls) | AthleteAnshika | Best Time12 seconds and 21 milliseconds |
| Fastest 80m (U-12 Boys) | AthleteAsmit Kumar | Best Time10 seconds and 78 milliseconds |
| Longest Jump ( U-12 Girls) | AthleteJanhvi Kaul | Best Time4.08 m |
| Longest Jump (U-12 Boys) | AthleteLovyansh Singh | Best Time5.31 m |
Under-14
Girls & Boys| Event Name | Athlete | Best Time |
|---|---|---|
| Fastest 100m (U-14 Girls) | AthleteAnanya Kumari | Best Time14 seconds and 30 milliseconds |
| Fastest 100m (U-14 Boys) | AthleteAnshuman Rai | Best Time12 seconds and 44 milliseconds |
| Fastest 200m (U-14 Girls) | AthleteAnanya Kumari | Best Time30 seconds and 71 milliseconds |
| Fastest 200m (U-14 Boys) | AthleteVishnudayal Yadav | Best Time26 seconds and 40 milliseconds |
| Longest Jump (U-14 Girls) | AthleteYashasvi Singh | Best Time4.15 m |
| Longest Jump (U-14 Boys) | AthleteTanishk Singh | Best Time5.37 m |
| Longest Throw(U-14 Girls) | AthleteAnanya Singh | Best Time9.31 m |
| Longest Throw(U-14 Boys) | AthleteVishnudayal Yadav | Best Time11.83 m |
Under-17
Girls & Boys| Event Name | Athlete | Best Time |
|---|---|---|
| Fastest 100m (U-17 Girls) | AthleteAnjali Kumari | Best Time13 seconds and 95 milliseconds |
| Fastest 100m (U-17 Boys) | AthleteAman Yadav | Best Time12 seconds and 18 milliseconds |
| Fastest 200m (U-17 Girls) | AthleteAnavi Dwivedi | Best Time29 seconds and 36 milliseconds |
| Fastest 200m (U-17 Boys) | AthleteAman Yadav | Best Time24 seconds and 52 milliseconds |
| Fastest 400m (U-17 Girls) | AthletePratigya | Best Time1 minute, 10 seconds and 3 milliseconds |
| Fastest 400m (U-17 Boys) | AthleteAdarsh Kumar Gupta | Best Time57 seconds and 14 milliseconds |
| Longest Jump (U-17 Girls) | AthleteAnjali Kumari | Best Time4.5 m |
| Longest Jump (U-17 Boys) | AthleteDevansh Pratap Singh | Best Time5.97 m |
| Longest Throw(U-17 Girls) | AthletePragya Singh | Best Time7.19 m |
| Longest Throw(U-17 Boys) | AthleteAakash | Best Time13.03 m |
| Best Relay (U-17 Girls) | AthleteSeth M. R. Jaipuria Schools Banaras, Babatpur Campus | Best Time59 seconds and 57 milliseconds |
| Best Relay (U-17 Boys) | AthleteSeth M. R. Jaipuria Schools Banaras, Babatpur Campus | Best Time48 seconds and 78 milliseconds |
Under-19
Girls & Boys| Event Name | Athlete | Best Time |
|---|---|---|
| Fastest 100m (U-19 Girls) | AthleteYashasvi Singh | Best Time15 seconds and 54 milliseconds |
| Fastest 100m (U-19 Boys) | AthleteMayank Dey | Best Time11 seconds and 62 milliseconds |
| Fastest 200m (U-19 Girls) | AthleteAkshita Pradhan | Best Time31 seconds and 25 milliseconds |
| Fastest 200m (U-19 Boys) | AthleteRavi Yadav | Best TimeNA |
| Fastest 400m (U-19 Girls) | AthleteShivangee Yadav | Best Time1 minute, 7 seconds and 70 milliseconds |
| Fastest 400m (U-19 Boys) | AthleteAyush Kumar | Best Time54 seconds and 53 milliseconds |
| Fastest 800m (U-19 Girls) | AthleteShivangee Yadav | Best Time2 minutes, 36 seconds and 28 milliseconds |
| Fastest 800m (U-19 Boys) | AthleteAbhishek Sharma | Best Time2 minutes, 14 seconds and 40 milliseconds |
| Longest Jump (U-19 Girls) | AthleteAisha Khan | Best Time3.98 m |
| Longest Jump (U-19 Boys) | AthleteMayank Dey | Best Time6.03 m |
| Longest Throw(U-19 Girls) | AthleteNancy Yadav | Best Time7.68 m |
| Longest Throw(U-19 Boys) | AthleteShubham Kannaujiya | Best Time12.98 m |
| Best Relay (U-19 Girls) | AthleteSeth M. R. Jaipuria Schools Banaras, Babatpur Campus | Best Time2 minutes, 36 seconds and 28 milliseconds* |
| Best Relay (U-19 Boys) | AthleteSeth M. R. Jaipuria Schools Banaras, Parao Campus | Best TimeNA |
*The above records represent the best performances achieved by the athletes who secured the winning position in the respective events.
27 to 28 November 2026 · Lucknow
